for a sec i see my site but only for a sec

i try tracert, results:
tracert 209.200.***.***
Tracing route to ****** [209.200.***.***]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms . [192.168.2.2]
2 27 ms 27 ms 27 ms bbras-llu-kln-01l0.forthnet.gr [194.219.231.36]
3 27 ms 27 ms 27 ms core-kln-01-gi6-0-0.forthnet.gr [62.1.37.129]
4 28 ms 27 ms 27 ms core-ath-08-gi2-0-0.forthnet.gr [212.251.94.61]
5 28 ms 28 ms 27 ms core-ath-03.forthnet.gr [194.219.227.103]
6 46 ms 46 ms 46 ms pal9-forthnet-1-gr.pal.seabone.net [213.144.181.49]
7 166 ms 165 ms 165 ms new3-new50-racc1.new.seabone.net [195.22.216.237]
8 166 ms 166 ms 166 ms pos4-2.gw1.ewr6.alter.net [157.130.222.141]
9 166 ms 165 ms 165 ms 0.so-3-2-0.xl1.ewr6.alter.net [152.63.18.58]
10 248 ms 248 ms 248 ms 0.so-5-1-0.xl1.veg2.alter.net [152.63.115.138]
11 248 ms 248 ms 247 ms pos6-0.gw2.veg2.alter.net [152.63.115.42]
12 248 ms 248 ms 248 ms splicetelecom-gw.customer.alter.net [157.130.229.138]
13 246 ms 246 ms 246 ms ge0502-csr1.lv1.marquisnet.com [208.110.166.6]
14 252 ms 255 ms 251 ms cust-lunarpages.marquisnet.com [208.65.158.130]
15 * * * Request timed out.
16 * * * Request timed out.
17 412 ms 410 ms * ***.*** [209.200.***.***]
18 * * * Request timed out.
19 * * * Request timed out.
etc
so, i think my domain is alive, but something have to do with marquisnet or lunar
TIA
Panagiotis